Skip to content
Lab Grown Diamond Manufacturer & Wholesaler India – Finegrown Diamonds
  • About-usExpand
    • FAQ
  • EducationExpand
    • The 4cs of diamond
    • Diamond size chart
  • Shop Diamonds
  • Lab Grown DiamondsExpand
    • About Lab Grown Diamonds
    • Fancy Color Diamond
    • Lab Grown Colored DiamondsExpand
      • Black Lab Grown Diamond
      • Blue Lab Grown Diamond
      • Fancy Orange Lab-Grown Diamonds
      • Green Lab Grown Diamond
      • Pink Lab-Grown Diamond
      • Purple Lab Grown Diamond
      • Red Lab Grown Diamond
      • Yellow Color Diamond
    • CVD diamonds
    • Melee Diamonds
  • Diamonds PriceExpand
    • Lab Grown Diamonds VVS / VS
    • Lab Grown Diamonds SI
  • Blog
  • Contact
Inquiry
Lab Grown Diamond Manufacturer & Wholesaler India – Finegrown Diamonds

lab grown diamonds si price

Home / lab grown diamonds si price

Lab Grown Diamonds Price ( In $ USD) Chart (HPHT) Round Brilliant Cut, SI,E-F

Download Price List in USD
Download Price List in Euro
Download Price List in GBP

* Goods Are Subject To Availability.

SR NO.SIZE (mm)SIEVE #WEIGHT PER DIAMOND RANGE IN CARATSPRICE PER CARAT
10.90 mm – 1.05 mm+000 – 000.0040ct – 0.0050 ctLOT PRICE : $ 265.00
21.05 mm – 1.10 mm+00 – 00.0045ct – 0.0063 ctLOT PRICE : $ 265.00
31.10 mm – 1.15 mm+0 – 1.000.0063ct – 0.0074 ctLOT PRICE : $ 265.00
41.15 mm – 1.20 mm+1.00 – 1.500.0074ct – 0.0083 ctLOT PRICE : $ 265.00
51.20 mm – 1.25 mm+1.50 – 2.000.0083ct – 0.0091 ctLOT PRICE : $ 265.00
61.25 mm – 1.30 mm+2.00 – 2.500.0091ct – 0.0103 ctLOT PRICE : $ 175.00
71.30 mm – 1.35 mm+2.50 – 3.000.0103ct – 0.0115 ctLOT PRICE : $ 175.00
81.35 mm – 1.40 mm+3.00 – 3.500.0115ct – 0.0135 ctLOT PRICE : $ 175.00
91.40 mm – 1.45 mm+3.50 – 4.000.0135ct – 0.0145 ctLOT PRICE : $ 175.00
101.45 mm – 1.50 mm+4.00 – 4.500.0145ct – 0.0159 ctLOT PRICE : $ 175.00
111.50 mm – 1.55 mm+4.50 – 5.000.0159ct – 0.0172 ctLOT PRICE : $ 175.00
121.55 mm – 1.60 mm+5.00 – 5.500.0172ct – 0.0195 ctLOT PRICE : $ 175.00
131.60 mm – 1.70 mm+5.50 – 6.000.0195ct – 0.0215 ctLOT PRICE : $ 175.00
141.70 mm – 1.80 mm+6.00 – 6.500.0215ct – 0.0267 ctLOT PRICE : $ 175.00
151.80 mm – 1.90 mm+6.50 – 7.000.0267ct – 0.0305 ctLOT PRICE : $ 175.00
161.90 mm – 2.00 mm+7.00 – 7.500.0305ct – 0.0347 ctLOT PRICE : $ 195.00
172.00 mm – 2.10 mm+7.50 – 8.000.0347ct – 0.0417 ctLOT PRICE : $ 195.00
182.10 mm – 2.20 mm+8.00 – 8.500.0417ct – 0.0464 ctLOT PRICE : $ 195.00
192.20 mm – 2.30 mm+8.50 – 9.000.0464ct – 0.0540 ctLOT PRICE : $ 195.00
202.30 mm – 2.40 mm+9.00 – 9.500.0540ct – 0.0618 ctLOT PRICE : $ 195.00
212.40 mm – 2.50 mm+9.50 – 10.000.0618ct – 0.0655 ctLOT PRICE : $ 195.00
222.50 mm – 2.60 mm+10.00 – 10.500.0655ct – 0.0726 ctLOT PRICE : $ 195.00
232.60 mm – 2.70 mm+10.50 – 11.000.0726ct – 0.0800 ctLOT PRICE : $ 195.00
242.70 mm – 2.80 mm+11.00 – 11.500.0800ct – 0.0910 ctLOT PRICE : $ 250.00
252.80 mm – 2.90 mm+11.50 – 12.000.0910ct – 0.1020 ctLOT PRICE : $ 250.00
262.90 mm – 3.00 mm+12.00 – 12.500.1020ct – 0.1110 ctLOT PRICE : $ 250.00
273.00 mm – 3.10 mm+12.50 – 13.000.1110ct – 0.1200 ctLOT PRICE : $ 250.00
283.10 mm – 3.20 mm+13.00 – 13.500.1200ct – 0.1340 ctLOT PRICE : $ 250.00
293.20 mm – 3.30 mm+13.50 – 14.000.1340ct – 0.1470 ctLOT PRICE : $ 250.00
303.30 mm – 3.40 mm+14.00 – 14.500.1470ct – 0.1580 ctLOT PRICE : $ 260.00
313.40 mm – 3.50 mm+14.50 – 15.000.1580ct – 0.1680 ctLOT PRICE : $ 260.00
323.50 mm – 3.60 mm+15.00 – 15.500.1680ct – 0.1820 ctLOT PRICE : $ 260.00
333.60 mm – 3.70 mm+15.50 – 16.000.1820ct – 0.1989 ctLOT PRICE : $ 280.00
343.70 mm – 3.80 mm+16.00 – 16.500.1989ct – 0.2060 ctLOT PRICE : $ 280.00
353.80 mm – 3.90 mm+16.50 – 17.000.2060ct – 0.2300 ctLOT PRICE : $ 280.00
363.90 mm – 4.00 mm+17.00 – 17.500.2300ct – 0.2460 ctLOT PRICE : $ 295.00
374.00 mm – 4.10 mm+17.50 – 18.000.2460ct – 0.2550 ctLOT PRICE : $ 295.00
384.10 mm – 4.20 mm+18.00 – 18.500.2550ct – 0.2650 ctLOT PRICE : $ 295.00
394.20 mm – 4.30 mm+18.50 – 19.000.2650ct – 0.2900 ctLOT PRICE : $ 295.00
404.30 mm – 4.60 mm+19.00 – 20.500.3000ct – 0.3900 ctLOT PRICE : $ 320.00
414.60 mm – 4.99 mm–0.4000ct – 0.4900 ctLOT PRICE : $ 375.00
425.00 mm – 5.30 mm–0.5000ct – 0.5900 ctLOT PRICE : $ 400.00
* Prices For Calibrated Goods Are Subject To Availability.

SI Clarity Lab Grown Diamonds are Best Value for Money.

SI clarity lab grown diamonds are hugely chosen for jewelry as they are very affordable in pricing compared to VS, VVS and IF clarity diamonds.SI stands for Slight Inclusion which are easily seen under 10x magnification but are difficult to be seen by human eyes in SI clarity lab created diamonds.

Learn more about SI1 and SI2 clarity grown lab diamonds

There are two sub-categories in SI clarity of the grown diamond, which are SI1 and SI2. With SI1 clarity of man made diamonds, the inclusion is not visible to the naked eyes and would require a magnification lens to spot them. While in SI2 graded lab created diamonds, some inclusions are visible by naked eyes, so it becomes imperative for a consumer to check and chose while selecting SI2 clarity lab made diamond. 

SI1 and SI2 Diamonds

One should prefer a diamond with smaller inclusions over the number of inclusions in a single lab diamond because smaller impurities won’t be visible with normal vision. Sometimes visibility of impurities depends on the angle you are inspecting SI2 clarity diamonds; If you look from the top, you might not see any inclusion, but if you are examining it from sides, the inclusion will be visible in most cases.

SI lab made diamonds are most preferred in the USA

The inclusion in SI clarity lab-grown diamonds under 1 carat is rarely visible with normal eyesight. That’s why consumers prefer SI clarity lab-grown loose diamonds (Under 1-carat single diamond size) for their jewelry pieces as it provides value for money proposition.

Get in touch to get more information about lab grown diamonds @Finegrowndiamonds

Certified Custom Cut Diamonds

We have a largest diamond inventories with ideal cuts and demanded carats for jewelers make.

Inquiry

Finegrown Diamonds for Jewelers

Phone : +91 99093 33400 | +1- 609 363 0415

Email : hello@finegrowndiamonds.com

Address : 5/1010 ,Vrundavan, Mahidharpura, Surat, Gujarat 395003, India

Help

  • Privacy Policy
  • Shipping Information
  • Terms & Conditions
  • Disclaimer
  • Cookie Policy
  • FAQ
  • Careers

Diamonds

  • The 4cs of diamond
  • CVD diamonds
  • Lab Grown Diamonds
  • Natural vs Lab Created Diamonds

DMCA.com Protection Status

Diamonds Prices

  • Lab Grown Diamonds VVS / VS
  • Lab Grown Diamonds SI
  • Diamond Size Chart

Copyright © 2023  Finegrowndiamonds.com

Facebook Twitter Instagram YouTube Pinterest Linkedin

BOOKING

schedule a meeting

We at Finegrowndiamonds, believe in providing the best.
We look forward to help you scaling up.

Scheduled a Meeting
  • About-us
    • FAQ
  • Education
    • The 4cs of diamond
    • Diamond size chart
  • Shop Diamonds
  • Lab Grown Diamonds
    • About Lab Grown Diamonds
    • Fancy Color Diamond
    • Lab Grown Colored Diamonds
      • Black Lab Grown Diamond
      • Blue Lab Grown Diamond
      • Fancy Orange Lab-Grown Diamonds
      • Green Lab Grown Diamond
      • Pink Lab-Grown Diamond
      • Purple Lab Grown Diamond
      • Red Lab Grown Diamond
      • Yellow Color Diamond
    • CVD diamonds
    • Melee Diamonds
  • Diamonds Price
    • Lab Grown Diamonds VVS / VS
    • Lab Grown Diamonds SI
  • Blog
  • Contact